Costs at a glance
| Item | Amount | Route |
|---|---|---|
| National visa fee | €75 / INR 8,400 | all |
| Blocked account | €11,904 a year (€992 a month) | study |
| Blocked account | €13,092 a year (€1,091 a month) | Chancenkarte |
| APS certificate | INR 18,000 | study |
| dMAT (Master applicants, from summer 2027) | €150 | study |
| Semester fee, Berlin | about €376 | study |
| ZAB Statement of Comparability | €200 (further €100) | work, Chancenkarte |
| Document verification by mission | INR 45,000 | only if ordered by authority |
| Fast-track procedure (§ 81a) | €411 | work |
| Residence permit, LEA Berlin (first issue) | €100 card (§ 45 AufenthV); €56 sticker (study permit) | all |
| Residence permit, extension | €93 card; €49 sticker (study permit) | all |
| Blue Card salary threshold | €50,700 / €45,934.20 | work |
Fees and thresholds change every year. Check the linked official page before you pay. APS fee: a market source gave about €225; the mission-linked APS page states INR 18,000.
A question this page does not answer? Contact us. Free orientation only, no legal advice for individual cases.